It’s a further improvement of our STOPFLEX retention system designed for DIN fittings. Thanks to the two parts it is composed of, it can be installed on plants where hoses have already been assembled.
Code | ø M | ø mm inches | SP,/TH mm inches | L, mm inches | No. of PCS | Max operating Pressure bar - psi | Cutting Plate |
---|---|---|---|---|---|---|---|
STOPFUDIN145OP | M6 | 14,5 0.571 | 2 0.079 | 300 11.811 | 10 | 450 6525 | small |
STOPFUDIN17OP | M6 | 17 0.669 | 2 0.079 | 300 11.811 | 10 | 445 6453 | small |
STOPFUDIN185OP | M6 | 18,5 0.728 | 2 0.079 | 300 11.811 | 10 | 420 6090 | small |
STOPFUDIN205OP | M6 | 20,5 0.807 | 2 0.079 | 300 11.811 | 10 | 420 6090 | small |
STOPFUDIN225OP | M6 | 22,5 0.886 | 2 0.079 | 300 11.811 | 10 | 420 6090 | small |
STOPFUDIN245OP | M6 | 24,5 0.965 | 2 0.079 | 300 11.811 | 10 | 420 6090 | small |
STOPFUDIN265OP | M6 | 26,5 1.043 | 2 0.079 | 300 11.811 | 10 | 420 6090 | small |
STOPFUDIN305OP | M6 | 30,5 1.201 | 2,5 0.098 | 300 11.811 | 10 | 420 6090 | small |
STOPFUDIN34OP | M8 | 34 1.339 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
STOPFUDIN365OP | M8 | 36,5 1.437 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
STOPFUDIN425OP | M8 | 42,5 1.673 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
STOPFUDIN455OP | M8 | 45,5 1.791 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
STOPFUDIN49OP | M8 | 49 1.929 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
STOPFUDIN525OP | M8 | 52,5 2.067 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
STOPFUDIN60OP | M8 | 60 2.362 | 2,5 0.098 | 450 17.717 | 10 | 420 6090 | large |
OP S.r.l. - Via del Serpente, 97 - 25131 Brescia (Italy) - Registro Imprese Brescia / CF: 01284460175 - VAT: 03244960179 REA BS 257920 Share capital Euro 102,960.00 fully paid