Code | ø M | ø mm inches | SP,/TH mm inches | L, mm inches | No. of PCS | Max operating pressure bar - psi | Cutting Plate |
---|---|---|---|---|---|---|---|
STOPFUSAE085 | M6 | 8,5 0.335 | 4 0.157 | 300 11.811 | 10 | 415 6018 | small |
STOPFUSAE2105* | M6 | 10,5 0.413 | 4 0.157 | 300 11.811 | 10 | 420 6090 | small |
STOPFUSAE105 | M8 | 10,5 0.413 | 4 0.157 | 450 17.717 | 10 | 420 6090 | large |
STOPFUSAE125 | M8 | 12,5 0.492 | 4 0.157 | 450 17.717 | 10 | 420 6090 | large |
STOPFUSAE2125 | M6 | 12,5 0.492 | 4 0.157 | 450 17.717 | 10 | 420 6090 | small |
STOPFUSAE145 | M8 | 14,5 0.571 | 4 0.157 | 450 17.717 | 10 | 420 6090 | large |
STOPFUSAE165 | M8 | 16,5 0.650 | 4 0.157 | 450 17.717 | 10 | 420 6090 | large |
STOPFUSAE205 | M8 | 20,5 0.807 | 4 0.157 | 450 17.717 | 10 | 420 6090 | large |
STOPFUSAE25 | M8 | 25 0.984 | 8 0.315 | 550 21.654 | 10 | 70 1015 | large |
STOPFUSAE32 | M8 | 32 1.260 | 8 0.315 | 550 21.654 | 10 | 70 1015 | large |
* Applications with SAE 3000 flanges for 3/4’’ hoses
OP S.r.l. - Via del Serpente, 97 - 25131 Brescia (Italy) - Registro Imprese Brescia / CF: 01284460175 - VAT: 03244960179 REA BS 257920 Share capital Euro 102,960.00 fully paid