FASCETTE STOPFLEX PER TUBO FLESSIBILE
Codice | ø M | ø MIN | ø MAX | Nr. Pezzi | ||
---|---|---|---|---|---|---|
mm | inches | mm | inches | |||
STOPFA11115 | M6 | 11 | 0,433 | 11,5 | 0,453 | 10 |
STOPFA12125 | M6 | 12 | 0,472 | 12,5 | 0,492 | 10 |
STOPFA13135 | M6 | 13 | 0,512 | 13,5 | 0,531 | 10 |
STOPFA1415 | M6 | 14 | 0,551 | 15 | 0,591 | 10 |
STOPFA1617 | M6 | 16 | 0,630 | 17 | 0,669 | 10 |
STOPFA1718 | M6 | 17 | 0,669 | 18 | 0,709 | 10 |
STOPFA1819 | M6 | 18 | 0,709 | 19 | 0,748 | 10 |
STOPFA2021 | M6 | 20 | 0,787 | 21 | 0,827 | 10 |
STOPFA2122 | M6 | 21 | 0,827 | 22 | 0,866 | 10 |
STOPFA2223 | M6 | 22 | 0,866 | 23 | 0,906 | 10 |
STOPFA2425 | M6 | 24 | 0,945 | 25 | 0,984 | 10 |
STOPFA2526 | M6 | 25 | 0,984 | 26 | 1,024 | 10 |
STOPFA2627 | M6 | 26 | 1,024 | 27 | 1,063 | 10 |
STOPFA2728 | M6 | 27 | 1,063 | 28 | 1,102 | 10 |
STOPFA2829 | M6 | 28 | 1,102 | 29 | 1,142 | 10 |
STOPFA3031 | M6 | 30 | 1,181 | 31 | 1,220 | 10 |
STOPFA3233 | M6 | 32 | 1,260 | 33 | 1,299 | 10 |
STOPFA3435 | M6 | 34 | 1,339 | 35 | 1,378 | 10 |
STOPFA3637 | M6 | 36 | 1,417 | 37 | 1,457 | 10 |
STOPFA3839 | M6 | 38 | 1,496 | 39 | 1,535 | 10 |
STOPFA3940 | M6 | 39 | 1,535 | 40 | 1,575 | 10 |
STOPFA4041 | M6 | 40 | 1,575 | 41 | 1,614 | 10 |
STOPFA4243 | M6 | 42 | 1,654 | 43 | 1,693 | 10 |
STOPFA4344 | M6 | 43 | 1,693 | 44 | 1,732 | 10 |
STOPFA4445 | M6 | 44 | 1,732 | 45 | 1,772 | 10 |
STOPFA4547 | M8 | 45 | 1,772 | 47 | 1,850 | 10 |
STOPFA4850 | M8 | 48 | 1,890 | 50 | 1,969 | 10 |
STOPFA5153 | M8 | 51 | 2,008 | 53 | 2,087 | 10 |
STOPFA5354 | M8 | 53 | 2,087 | 54 | 2,126 | 10 |
STOPFA5456 | M8 | 54 | 2,126 | 56 | 2,205 | 10 |
STOPFA5759 | M8 | 57 | 2,244 | 59 | 2,323 | 10 |
STOPFA6062 | M8 | 60 | 2,362 | 62 | 2,441 | 10 |
STOPFA6365 | M8 | 63 | 2,480 | 65 | 2,559 | 10 |
STOPFA6668 | M8 | 66 | 2,598 | 68 | 2,677 | 10 |
STOPFA6971 | M8 | 69 | 2,717 | 71 | 2,795 | 10 |
STOPFA7274 | M8 | 72 | 2,835 | 74 | 2,913 | 10 |
STOPFA7577 | M8 | 75 | 2,953 | 77 | 3,031 | 10 |
STOPFA7880 | M8 | 78 | 3,071 | 80 | 3,150 | 10 |
STOPFA8183 | M8 | 81 | 3,189 | 83 | 3,268 | 10 |
STOPFA8486 | M8 | 84 | 3,307 | 86 | 3,386 | 10 |
STOPFA8789 | M8 | 87 | 3,425 | 89 | 3,504 | 10 |
STOPFA9092 | M8 | 90 | 3,543 | 92 | 3,622 | 10 |
STOPFA9395 | M8 | 93 | 3,661 | 95 | 3,740 | 10 |
NB: I diametri riportati in tabella sono indicativi, è possibile che al serraggio delle fascette questi varino leggermente.